Investor
NBA Africa
Selected portfolio and direct investments
- Athlon Technology
- ATSÚR Technologies Ltd
- Fit Clan for Electronic Services LLC
- Reborn SportsTech
- Songdis
Recent investments and transactions
| Date | Transaction | Type | Value | Market |
|---|---|---|---|---|
| 16 Dec 2025 | NBA Africa, through NBA Africa Triple-Double Accelerator Program, Grant Funding to Reborn's Operations in Morocco for USD 25k | Venture Capital | $25,000 | Morocco |
| 16 Dec 2025 | NBA Africa, through NBA Africa Triple-Double Accelerator Program, Grant Funding to Songdis' Operations in Nigeria for USD 2.5k | Venture Capital | $2,500 | Nigeria |
| 16 Dec 2025 | NBA Africa, through NBA Africa Triple-Double Accelerator Program, Grant Funding to Atsur's Operations in Nigeria for USD 2.5k | Venture Capital | $2,500 | Nigeria |
| 16 Dec 2025 | NBA Africa, through NBA Africa Triple-Double Accelerator Program, Grant Funding to Athlon Technology's Operations in Egypt for USD 5k | Venture Capital | $5,000 | |
| 16 Dec 2025 | NBA Africa, through NBA Africa Triple-Double Accelerator Program, Grant Funding to Fitclan's Operations in Egypt for USD 15k | Venture Capital | $15,000 | Egypt |
Sources
- Partner Researchers, accessed 14 November 2026