| Africa Nature Impact Fund | Finance Earth | 2026 | |
| African Transition Acceleration Fund (ATAF) | African Infrastructure Investment Managers (AIIM) | 2026 | $100m |
| AfricaWorks Investment Partners Fund II | AfricaWorks Investment Partners | 2026 | $25m |
| AgDevCo Ventures | AgDevCo Ventures | 2026 | $49m |
| AHL Africa Credit Fund I | AHL Venture Partners | 2026 | $45.5m |
| Aions Seed Fund I | Aions Ventures | 2026 | $6.1m |
| Allianz Credit Emerging Markets (ACE) Fund | Allianz Global Investors GmbH | 2026 | $690m |
| ALTÉRRA Opportunity Fund | ALTÉRRA | 2026 | |
| Aqua-Spark Africa Fund | Aqua-Spark NV | 2026 | $48m |
| ARM-Harith Cities and Climate Transition Fund | ARM-Harith Infrastructure Investment Limited (ARMHIIL) | 2026 | $76m |
| Awaed Real Estate Fund | CI Capital Holding For Financial Investments S.A.E. | 2026 | $153m |
| Black Innovation Fund II (BKR Fund II) | BKR Capital | 2026 | $14.5m |
| BlueEarth EM Impact Secondaries II | Blue Earth Capital AG | 2026 | $200m |
| BlueOrchard Climate Action Mobilisation Fund | BlueOrchard Finance Ltd. | 2026 | $250m |
| Botswana Tech Fund (BTF) | Launch Africa Ventures | 2026 | $6.7m |
| Capitalworks Private Equity Fund IV | CapitalWorks Investment Partners Pty Ltd | 2026 | |
| CardinalStone Capital Advisers Growth Fund II | CardinalStone Capital Advisers | 2026 | $76m |
| Ci-Gaba (Progress) Fund | Savannah Impact Advisory Limited | 2026 | $35m |
| Climate Investor Three South Africa (SA-H2 Fund) | Climate Fund Managers B.V | 2026 | $182m |
| Delta40 Fund I | Delta40 | 2026 | $20m |
| DICE Fund of Funds | Kuramo Capital Management, LLC | 2026 | $85.3m |
| Digital Africa Seed Fund (2026) | Digital Africa Ventures (Pty) Limited | 2026 | $57m |
| du Ventures Fund | Shorooq Partners | 2026 | $50m |
| FarmCarbon | Buen Manejo del Campo S.A de C.V | 2026 | |
| Future Africa Fund III | Future Africa | 2026 | |
| Global Growth Guarantee Fund (3xG Fund) | DEG Impact GmbH | 2026 | |
| Ground Up Investing Fund II | Ground Up Investing (GUI) | 2026 | $6m |
| Hummingbird One | Charm Impact Ltd | 2026 | $6.3m |
| IFC-BlueOrchard Evergreen Private Debt Vehicle | BlueOrchard Finance Ltd. | 2026 | $300m |
| IMG Fund I | IMG Capital | 2026 | $120m |
| Lendable Transportation and Energy Fund | Lendable Inc | 2026 | |
| Lightrock Accelerate7 | Lightrock LLP | 2026 | $500m |
| Lightrock Africa Fund II | Lightrock LLP | 2026 | |
| Mamor Capital Ventures Fund I | Mamor Capital Ventures (Pty) Ltd | 2026 | $18.8m |
| MITSIRY Biodiversity and Climate Fund (MBCF) | Miarakap SAS | 2026 | |
| Momentous Pilot Fund | Assistive Technology for Disability Trust (AT4D) | 2026 | $500,000 |
| NSIA-JICA Impact Innovation Fund | Nigeria Sovereign Investment Authority (NSIA) | 2026 | $34m |
| Persistent Africa Climate Venture Builder Fund | Persistent Energy Capital LLC | 2026 | $52m |
| Phatisa Food Fund 3 | Phatisa Group Limited | 2026 | $86m |
| Rwanda SME Growth Fund | Enko Capital Rwanda Ltd | 2026 | $30m |
| Sony Innovation Fund 4 (SIF4) | Sony Ventures Corporation (SVC) | 2026 | |
| Spearhead Africa Infrastructure Fund (SAIF) | Spearhead Africa Asset Management Limited (SAAM) | 2026 | $26.3m |
| Speedinvest Africa Fund | SpeedInvest GmbH | 2026 | $46m |
| Speedinvest MEA Fund | SpeedInvest GmbH | 2026 | |
| Working Capital Fund III | Working Capital Fund | 2026 | $31m |
| 2X Ignite Africa Warehousing Facility | Moremi Capital Management | 2025 | |
| 3iF Ventures Inclusive Insurtech Investment Fund | 3IF Ventures | 2025 | $12m |
| Adenia Entrepreneurial Fund I (AEF I) | Adenia Partners | 2025 | $180m |
| African Development Partners IV | Development Partners International (DPI) | 2025 | $167m |
| AGIA Project Development Fund (AGIA-PD) | Africa50 | 2025 | $118m |
| Airnergize Capital Fund I | New GX Capital Holdings Proprietary Limited | 2025 | $238.7m |
| APM Capital Morocco Fund | APM Capital Morocco | 2025 | $243m |
| Endeavor Catalyst Fund V | Endeavor Catalyst | 2025 | $320m |
| Enko PME Fund (FCPR Enko PME) | Enko Capital | 2025 | |
| GIP Infrastructure Resilience Development Fund (IRDF) | Global Infrastructure Partners (GIP) | 2025 | $340m |
| Helios Investors V | Helios Investors | 2025 | |
| Kiva Refugee Investment Fund II | Kiva Capital Management, LLC | 2025 | |
| Lendable MSME Fintech Credit Fund II (LMFCF II) | Lendable Inc | 2025 | $255m |
| RMBV North Africa Fund III | Riyada Managers B.V. (RMBV) | 2025 | $186m |
| STV Emerging Technology & AI Fund | Saudi Technology Ventures | 2025 | |
| TLG Africa Growth Impact Fund II LP (AGIF II) | TLG Capital | 2025 | $120m |
| Ventures Platform Pan-African Fund II | Ventures Platform | 2025 | $84m |
| Zafiri Investment Vehicle Phase 1 | Inspired Evolution Investment Management (Pty) Ltd. | 2025 | $176m |
| Acre Export Finance Fund I LP | Acre Capital Limited | 2024 | $100m |
| Acumen Resilient Agriculture Fund II (ARAF II) | Acumen Capital Partners LLC, Acumen Inc. | 2024 | $64.5m |
| Aruwa Capital Fund II | Aruwa Capital Management | 2024 | $35m |
| Breega Africa Seed I Fund | Breega | 2024 | $52.5m |
| EmergingTech Ventures Fund II | Emerging Tech Ventures | 2024 | |
| GIF Growth Fund | Global Innovation Fund | 2024 | $50m |
| HavaĂc African Innovation Fund 3 | HAVAIC Holdings South Africa (Pty) Ltd. | 2024 | $25m |
| Helios Climate Energy Access Resilience Fund (CLEAR Fund) | Helios Investors | 2024 | $200m |
| Holocene Ventures Fund I (HVF1) | Holocene Ventures | 2024 | $3m |
| Infrastructure Climate Resilient Fund (ICRF) | AFC Capital Partners | 2024 | $253m |
| Novastar Africa People and Planet Fund III | Novastar Ventures Limited | 2024 | $147m |
| Quona Fund IV | Quona Capital Management LLC | 2024 | |
| SPE Private Equity Fund III (SPE PEF III) | SPE Capital Partners | 2024 | $171.3m |
| Tanmiya Capital Ventures (TCV) Fund II | Tanmiya Capital Ventures (TCV) | 2024 | $130m |
| University Technology Fund II | Stocks & Strauss Fund Manager (Pty) Ltd | 2024 | $21.4m |
| AfCFTA Adjustment Fund | African Export-Import Bank | 2023 | |
| Africa50 Infrastructure Acceleration Fund I (IAF I) | Africa50 | 2023 | $222.5m |
| Alterra Africa Accelerator Fund | Alterra Capital Partners | 2023 | $140m |
| Amethis Fund III | Amethis Investment Fund Manager S.A. | 2023 | $471m |
| Apis Growth Fund III (AGF III) | Apis Partners LLP | 2023 | |
| Catalyst Climate Fund Resilience I, L.P. | Catalyst Fund, BFA Global | 2023 | $30m |
| Endeavor Harvest Fund III | Endeavor South Africa | 2023 | $13.6m |
| Green Earth Impact Fund (GEIF) | BlueOrchard Finance Ltd. | 2023 | $25m |
| Growth Investment Partners Ghana | Growth Investment Partners Ghana Ltd | 2023 | $50m |
| Hardest-to-Reach Initiative | Acumen Capital Partners LLC | 2023 | $250m |
| Old Mutual Private Equity Fund VI (OMPE Fund VI) | Old Mutual Private Equity | 2023 | |
| Saviu Ventures Fund II | Saviu Ventures | 2023 | $25.8m |
| TPG Global South Initiative | TPG Global, LLC | 2023 | $1.3bn |
| Zira Capital Fund | Zira Capital | 2023 | |
| 216 Capital Fund I | 216 Capital Ventures | 2022 | $9.6m |
| 57 Stars Direct Impact Fund | 57 Stars LLC | 2022 | |
| Actis West Africa Real Estate Income Fund (NREIF) | Actis | 2022 | $45m |
| Africa Frontline First Catalytic Fund (AFF-CF) | The Global Fund | 2022 | |
| AgriFI – ACP Regional Window (AgriFI) | EDFI Management Company | 2022 | $56m |
| Avanz Manara Fund | Avanz Capital Egypt | 2022 | $49.6m |
| Catalyst Capital Egypt Fund (CCE) | Catalyst Private Equity | 2022 | $24.6m |
| CoinFund Ventures I | CoinFund Management LLC | 2022 | $300m |
| EG Economic Empowerment Fund LP (EG-EEF) | EG Capital | 2022 | $1m |
| Egyptian Sports Fund | Beltone Holding Company S.A.E | 2022 | |
| Endure Capital 21 | Endure Capital Management, LLC. | 2022 | |
| Ezdehar Mid-Cap Fund II | Ezdehar Management B.V. | 2022 | $175.7m |
| Frontend Ventures Fund I | FrontEnd Ventures | 2022 | $1m |
| HAVAĂŤC Universum Core African Fund | HAVAIC Holdings South Africa (Pty) Ltd., Universum Wealth | 2022 | $20m |
| Helios Digital Ventures | Helios Investment Partners, Helios Digital Ventures | 2022 | |
| ILX Fund I | ILX Management B.V | 2022 | $1.5bn |
| Kgodiso Development Fund | | 2022 | $32.7m |
| Mac Venture Capital Fund II | MaC Venture Capital | 2022 | $203m |
| Mahlako Energy Fund 1 | Mahlako Financial Services (Pty) Ltd | 2022 | |
| Meridiam Infrastructure Africa Fund II | Meridiam SAS | 2022 | $565m |
| RaliCap Fintech Fund I | RaliCap Ventures | 2022 | $30m |
| SA SME Debt Fund | Sanlam Investments (Pty) Ltd | 2022 | $24.7m |
| Sanofi Global Health Unit Impact Fund | Sanofi | 2022 | $26m |
| Seedstars International Fund II | Seedstars | 2022 | $20m |
| Serena Ventures Fund I | Serena Ventures | 2022 | $111m |
| Thin Air Labs Fund I | Thin Air Labs | 2022 | $15.9m |
| Verdant Capital Hybrid Fund | Verdant Capital Limited | 2022 | $36m |
| Abadali Equity Equivalent Investment Programme (EEIP) | Masakhe Partners (RF) (Pty) Ltd, Edge Growth Ventures Proprietary Limited | 2021 | $22.8m |
| Abadali Fund | Edge Growth Ventures Proprietary Limited | 2021 | $18.3m |
| Access Bridge Ventures Fund | Access Bridge Ventures | 2021 | $35m |
| Africa Go Green Fund | Cygnum Capital Asset Management Ltd | 2021 | $166m |
| Africa Renewable Energy Fund II (AREF II) | Berkeley Energy | 2021 | $199m |
| Agile Capital Fund IV | Agile Capital (Pty) Ltd | 2021 | $63m |
| Amethis MENA Fund II | Amethis Investment Fund Manager S.A. | 2021 | $120m |
| Ascension Private Equity Fund I | Ascension Capital Partners (Pty) Ltd | 2021 | $24m |
| Atlantica Ventures Fund | Atlantica Ventures | 2021 | |
| B&Y Ventures Fund II | B&Y Venture Partners | 2021 | $50m |
| BlueOrchard Sustainable Assets Fund (BOSAF) | BlueOrchard Finance Ltd. | 2021 | |
| Cadenza Ventures Fund I, LP | Cadenza Ventures Management Company, LLC | 2021 | $50m |
| Clarmondial Food Securities Fund | Clarmondial AG | 2021 | |
| Climate Finance Partnership Fund (CFPF) | BlackRock Real Assets | 2021 | $673m |
| Convergence Partners Digital Infrastructure Fund | Convergence Partners Management (Pty) Ltd | 2021 | $296m |
| COVID-19 Energy Access Relief Fund | Social Investment Managers & Advisors (SIMA) LLC | 2021 | $90m |
| Empower Fund B | TLG Capital Investments Ltd, UGFS North Africa | 2021 | |
| Fabric Venture Fund 2021 | Fabric Ventures Group S.a.r.l | 2021 | $140m |
| gumi Cryptos Capital Fund II, L.P. | Gumi Cryptos Capital | 2021 | $110m |
| Impact-Linked Finance Fund for Education | iGravity AG | 2021 | |
| Kiva Refugee Investment Fund | Kiva Capital Management, LLC | 2021 | $32.5m |
| KNF II (Knife Capital) | Knife Capital | 2021 | |
| LoftyInc Afropreneurs Fund III | LoftyInc Capital Management, LLC | 2021 | $14.2m |
| Mentors Fund II | Oui Capital | 2021 | |
| Meridiam Infrastructure Africa Parallel Fund II | Meridiam SAS | 2021 | |
| MicroVest Enhanced Debt Fund | MicroVest Capital Management LLC | 2021 | $120m |
| Nahda Fund I | Shorooq Partners, IMM Investment | 2021 | |
| OP Finnfund Global Impact Fund I | OP Asset Management | 2021 | $166m |
| QED Fund VII | QED Investors, LLC | 2021 | $550m |
| Quona Opportunity Fund I | Quona Capital Management LLC | 2021 | |
| Revego Africa Energy Fund | Revego Fund Managers (Pty) Ltd | 2021 | $112m |
| Seedra Ventures Fund I | SEEDRA Ventures | 2021 | $27m |
| TPG Rise Climate Fund I | TPG Global, LLC | 2021 | $7.3bn |
| Vantage GreenX Note III | Vantage Capital Fund Managers (Pty) Ltd​ | 2021 | $235m |
| VentureSouq MENA FinTech Fund I | VentureSouq | 2021 | $50m |
| Virunga Africa Fund I | Admaius Capital Partners | 2021 | $280m |
| Warburg Pincus Financial Sector II, L.P. | Warburg Pincus LLC | 2021 | $2.6bn |
| WaterEquity Global Access Fund | WaterEquity LLC | 2021 | $150m |
| Actis Energy 5 | Actis | 2020 | $4.7bn |
| Acumen Resilient Agriculture Fund I (ARAF I) | Acumen Capital Partners LLC, Acumen Inc. | 2020 | $58m |
| African Rivers Fund III LP | XSML Capital Limited | 2020 | $85m |
| Badia Impact Fund II | Silicon Badia | 2020 | $51.5m |
| Celo Ecosystem Fund | Polychain Capital | 2020 | |
| Global Ventures Fund II | Global Ventures | 2020 | |
| IDH Farmfit Fund | IDH Investment Management | 2020 | $122m |
| Ingressive Capital Fund II | Ingressive Capital | 2020 | $50m |
| Launch Africa Seed Fund I | Launch Africa Ventures | 2020 | $36.3m |
| Lorax Capital Partners Fund II | Lorax Capital Partners | 2020 | $253m |
| Secha Capital II | Secha Capital | 2020 | $15.7m |
| SPE Mid Market Fund I | Sanlam Investments (Pty) Ltd | 2020 | $159.6m |
| SpeedInvest III | SpeedInvest GmbH | 2020 | $206m |
| Adiwale Fund I, LP | Adiwale Partners | 2019 | $70m |
| Africa Food Security Fund I | Zebu Investment Partners | 2019 | $98m |
| Agri-Business Capital (ABC) Fund | Bamboo Capital Partners, Injaro Investments Limited | 2019 | $56m |
| Antler East Africa Fund I | Antler | 2019 | $13.5m |
| ARCH Cold Chain Solutions East Africa Fund LP | ARCH Emerging Markets Partners Limited | 2019 | $82m |
| Cathay AfricInvest Innovation Fund (AfricInvest) | AfricInvest Capital Partners LLC, Cathay Innovation | 2019 | $113m |
| Fonds Commun de Placement Ă Risque SWING 2 (FCPR SWING 2) | Capsa Capital Partners | 2019 | $10m |
| Helios Investors IV | Helios Investors | 2019 | $290m |
| Huruma Fund | GAWA Capital | 2019 | $141m |
| MPANDE Property Fund I | Mpande Property Fund Manager Proprietary Limited | 2019 | |
| Savant Venture Fund I | Savant Venture | 2019 | |
| SPE Africa Industrialisation Fund I | SPE Capital Partners | 2019 | $258m |
| Summit Private Equity Fund I (SPEF I) | Summit Africa Management (Pty) Ltd | 2019 | $115m |
| Working Capital Innovation Fund II (WCIF II) | Working Capital Fund | 2019 | $14.5m |
| Yolo Investments Fund I | Yolo Investments | 2019 | |
| Young Women Creative Fund | HEVA Fund LLP | 2019 | |
| Nordic Horn of Africa Opportunities Fund | Shuraako Capital | 2018 | $10m |
| AfricInvest Financial Inclusion Vehicle FIVE | AfricInvest | 2017 | $70m |
| Flat6Labs Anava Seed Fund | Flat6Labs | 2017 | $10m |
| Heritage Capital Fund I | Heritage Capital | 2017 | $35m |
| 4Di Capital Fund II | 4D Innovative Capital (Pty) Ltd | 2016 | |
| Iungo Capital | Iungo Capital | 2016 | |
| Kleoss Fund I | Kleoss Capital (Pty) Limited | 2016 | $49.6m |
| Valar Global Fund III LP | Valar Ventures LLC | 2016 | $104m |
| Women Entrepreneurs Debt Fund (WEDF) | IFC Asset Management Company | 2016 | $110m |
| Zeno Ventures Fund I | Zeno Ventures | 2016 | |
| Abraaj North Africa Fund II (ANAF II) | Riyada Managers B.V. (RMBV) | 2015 | $375m |
| Actis Africa Real Estate Fund 3 | Actis | 2015 | $506m |
| Alitheia IDF Fund | Alitheia Capital Limited | 2015 | $100m |
| Arzan Venture Capital I (AVC Fund I) | Arzan Venture Capital | 2015 | $5m |
| CcHub Growth Capital Fund | CcHub Growth Capital Limited | 2015 | $896,000 |
| Enko Africa Private Equity Fund I | Enko Capital | 2015 | $83.3m |
| Grow Africa Equity Partners Venture Capital Fund | Grow Africa Equity Partners | 2015 | |
| IFC Financial Institutions Growth Fund | IFC Asset Management Company | 2015 | $505m |
| Investment Fund for Health in Africa II | African Health Systems Management Company B.V | 2015 | $149.5m |
| Neoma Africa Fund III | Actis | 2015 | $990m |
| Ninety One Africa Private Equity Fund II | Ninety One Limited | 2015 | $295m |
| Pembani Remgro Infrastructure Fund I | Pembani Remgro Infrastructure Managers (Pty) Ltd | 2015 | $302m |
| Renewable Energy Performance Platform I | Camco Management Limited | 2015 | $197.8m |
| Vumela 2.0 - Vumela Enterprise Development Fund | Edge Growth Ventures Proprietary Limited | 2015 | $17.9m |
| Wamda Capital Fund I | Wamda Capital | 2015 | |
| Africa Growing Together Fund | The African Development Bank Group (AfDB) | 2014 | $2bn |
| Ascent Rift Valley Fund I (ARVF I) | Ascent Capital Africa Ltd | 2014 | $80m |
| Capmezzanine II | CDG Invest Growth | 2014 | $45m |
| Dutch Good Growth Fund (Triple Jump) | Triple Jump B.V | 2014 | |
| GC Equity Partners III | Gulf Capital | 2014 | $750m |
| Helios Investors III L.P. | Helios Investors | 2014 | $1.1bn |
| Novastar Ventures East Africa Fund I | Novastar Ventures Limited | 2014 | $80m |
| Old Mutual Private Equity Fund IV (OMPE IV) | Old Mutual Private Equity | 2014 | $239m |
| Phatisa Pan African Housing Fund (PAHF) | Phatisa Property Fund Manager Ltd | 2014 | $42m |
| Razorite Healthcare and Rehabilitation Fund I | RH Managers (Pty) Ltd | 2014 | $95m |
| Safaricom Spark Venture Fund I | TBL Invest | 2014 | $1m |
| Sarona Frontier Markets Fund 2 LP | Sarona Asset Management Inc. | 2014 | $150m |
| Verod Capital Growth Fund II | Verod Capital Management | 2014 | $115m |
| Women Entrepreneurs Opportunity Facility (WEOF) | International Finance Corporation (IFC) | 2014 | |
| African Development Partners II (ADP II) | Development Partners International (DPI) | 2013 | $725m |
| Agricultural Fast Track Fund (AFT Fund) | The African Development Bank Group (AfDB) | 2013 | $26.8m |
| Althelia Climate Fund SICAV-SIF | Althelia Climate Fund GP Sarl | 2013 | $135m |
| Amethis MENA Fund I | Amethis Investment Fund Manager S.A. | 2013 | $91m |
| ARM-Harith Infrastructure Fund (AHIF) | ARM-Harith Infrastructure Investment Limited (ARMHIIL) | 2013 | $91m |
| Ashburton Private Equity Fund I | Ashburton Investments | 2013 | $32.8m |
| Aspire Small Business Fund (ASBF) | GroFin | 2013 | $10m |
| AXA Impact Fund I | AXA Investment Managers Alts | 2013 | $200m |
| Capitalworks Private Equity II | CapitalWorks Investment Partners Pty Ltd | 2013 | $275m |
| Carlyle International Energy Partners LP | The Carlyle Group | 2013 | $2.5bn |
| Carlyle Sub Saharan Africa Fund | Alterra Capital Partners | 2013 | $698m |
| Convergence Partners Communications Infrastructure Fund | Convergence Partners Management (Pty) Ltd | 2013 | $186.5m |
| Cordiant Emerging Loan Fund IV | Cordiant Capital Inc. | 2013 | $350m |
| Egyptian-American Enterprise Fund | Egyptian-American Enterprise Fund | 2013 | $300m |
| LeapFrog Financial Inclusion Fund II | LeapFrog Investments | 2013 | $432m |
| Lereko Metier REIPPPP Fund | Lereko Metier Capital Growth Fund Managers (Pty) Ltd. | 2013 | |
| Medu III International Partnership | Medu Capital | 2013 | |
| Medu III SA Partnership | Medu Capital | 2013 | |
| Stanlib Infrastructure Private Equity Fund 1 (SIPEF 1) | STANLIB Asset Management | 2013 | $103.1m |
| Vantage GreenX Note I | Vantage Capital Fund Managers (Pty) Ltd​ | 2013 | $212m |
| 8 Miles Fund I | 8 Miles LLP | 2012 | $200m |
| Actera Partners II, L.P | Actera | 2012 | $1.1bn |
| Africa Agriculture SME Fund (AAF-SME) | Zebu Investment Partners | 2012 | $36m |
| Amethis Fund I | Amethis Investment Fund Manager S.A. | 2012 | $280m |
| Atlamed 3P Fund | Atlamed S.A, Entreprise Partenaires | 2012 | $48.2m |
| Bopa Moruo Private Equity Fund I | Bopa Moruo Private Equity Fund Managers (Pty) Ltd | 2012 | $41.3m |
| Fairtrade Access Fund | Incofin Investment Management | 2012 | |
| Global Health Investment Fund I | Global Health Investments Corporation (GHIC) | 2012 | $108m |
| I&P Afrique Entrepreneurs I (IPAE) | Investisseurs & Partenaires | 2012 | $71m |
| IFC Catalyst Fund LP | IFC Asset Management Company | 2012 | $417.8m |
| InfraCo Sub-Saharan Infrastructure Fund (ISSIF) | InfraCo Africa Limited, EleQtra LP | 2012 | |
| Injaro Agricultural Capital Holdings Fund | Injaro Investments Limited | 2012 | $49m |
| Lereko Metier Sustainable Capital Fund | Lereko Investments (Pty) Limited | 2012 | $68m |
| Ninety One Africa Credit Opportunities Fund 1 | Ninety One Limited | 2012 | $226.5m |
| PAPE Fund 2 | PAPE Fund Managers (Pty) Ltd | 2012 | $34.6m |
| PME Croissance | MarocInvest | 2012 | $55m |
| Rwanda Green Fund | | 2012 | $35m |
| Sango Capital Partners LP | Sango Capital Management (Pty) Ltd. | 2012 | |
| Savannah Fund I | Savannah Fund | 2012 | $5m |
| Schulze Global Ethiopia Growth and Transformation Fund I | Schulze Global Investments | 2012 | $85m |
| Women's World Banking Capital Partners Fund I | Women’s World Banking Asset Management (WAM) | 2012 | $50m |
| 4Di Capital Fund I | 4D Innovative Capital (Pty) Ltd | 2011 | $7.6m |
| 57 Stars Global Opportunity Fund III | 57 Stars LLC | 2011 | |
| Actis Africa Real Estate Fund 2 LP | Actis | 2011 | $278m |
| Actis Emerging Markets III (AEM3) | Actis | 2011 | $2.9bn |
| Africa Agriculture and Trade Investment Fund (AATIF) | Africa Agriculture & Trade Investment Fund | 2011 | |
| Carlyle U.S. Equity Opportunity Fund | | 2011 | $1.1bn |
| DI Frontier Market Energy & Carbon Fund | Frontier Investment Management Aps | 2011 | $70m |
| Fefisol I | SIDI (Solidarité Internationale pour le Développement et l'Investissement) | 2011 | $21m |
| Ix:Africa Fund | NextEnergy Capital | 2011 | $538m |
| Kuramo Africa Opportunity Fund I | Kuramo Capital Management, LLC | 2011 | |
| Maghreb Private Equity Fund III (MPEF III) | AfricInvest | 2011 | $154m |
| New Africa Mining Fund II (NAMF II) | Decorum Capital Partners | 2011 | $73.6m |
| Phatisa African Agriculture Fund | Phatisa Group Limited | 2011 | $243m |
| Progression Eastern African Microfinance Equity Fund (PEAMEF) | Progression Capital Africa Limited | 2011 | |
| Silverlands Fund I | SilverStreet Capital LLP | 2011 | $214m |
| Sustainable Energy Fund for Africa (SEFA) | The African Development Bank Group (AfDB) | 2011 | |
| Tunga Real Estate Fund | Old Mutual Investment Group Namibia (Pty) Ltd | 2011 | |
| Voxtra East Africa Agribusiness Fund | Voxtra | 2011 | $18m |
| West Africa Emerging Markets Growth Fund | Phoenix Capital Management S.A | 2011 | $50m |
| Argan Infrastructure Fund (ARIF) | Infra Invest | 2010 | $88m |
| EIG Energy Fund XV LP | EIG Global Energy Partners | 2010 | $4.1bn |
| GEF Africa Sustainable Forestry Fund I | Criterion Africa Partners, Inc. | 2010 | $160m |
| Kukula Fund 1 | Kukula Capital Limited | 2010 | |
| Regional MSME Investment Fund for Sub‑Saharan Africa (REGMIFA) | Symbiotics Asset Management SA | 2010 | |
| South Suez Africa Fund I (SSAF I) | South Suez Capital Limited | 2010 | $278m |
| The Central Africa SME Fund (CASF) | XSML Capital Limited, Central Africa Investment Corporation | 2010 | $19m |
| Aureos Africa Health Fund | Aureos Capital Limited | 2009 | $105.4m |
| Citadel Africa Joint Investment Fund | Citadel Capital | 2009 | |
| Facility for Investing in and Supporting African Business (FISEA Fund) | Proparco | 2009 | $288m |
| LeapFrog Financial Inclusion Fund I | LeapFrog Investments | 2009 | $135m |
| Shore Cap II | Equator Capital Partners, LLC | 2009 | $80.3m |
| Atlantic Coast Regional Fund (ACRF) | Advanced Finance & Investment Group LLC (AFIG Funds), Advanced Finance and Investment Group | 2008 | $122.5m |
| Emerging Capital Partners III (ECP Africa Fund III) | Emerging Capital Partners | 2008 | $613m |
| Pan African Infrastructure Development Fund I | Harith General Partners | 2007 | $630m |
| Capital North Africa Venture Fund I | Capital Invest | 2006 | $50m |
| Rockwood Fund I | Rockwood Private Equity (Pty) Ltd | 2005 | $915m |
| responsAbility Micro and SME Finance Debt Fund | ResponsAbility Investments AG | 2003 | |
| 1984 Ventures I | 1984 Ventures | | |
| 1984 Ventures II | 1984 Ventures | | |
| 1984 Ventures III | 1984 Ventures | | |
| 21 Concordia L.P. | | | |
| 212 Founders | CDG Invest Growth | | |
| 27four Black Business Growth Fund I | 27four Investment Managers (Pty) Ltd | | |
| 27four Black Business Growth Fund II | 27four Investment Managers (Pty) Ltd | | |
| 3one4 Capital Fund III | | | |
| 3one4 Capital IFSC Fund | | | |
| 3TS Central European Fund II, L.P. | | | |
| 3TS Central European Fund III, L.P. | | | |
| 3TS TCEE Fond III | | | |
| 400 Capital ABTF III | | | |
| 468 Capital Venture fund I | | | |
| 4Di Capital Fund III | | | |
| 4DI DotExe Fund I | | | |
| 4DX Ventures Fund I | 4DX Ventures Management LLC | | |
| 4DX Ventures Fund II | 4DX Ventures Management LLC | | |
| 4DX Ventures Fund III | 4DX Ventures Management LLC | | |
| 4impact Fund II | | | |
| 50 Partners Capital (SAS) | 50 Partners Gestion SAS | | |
| 50 Partners Capital II(FPCI) | 50 Partners Gestion SAS | | |
| 50 Partners Capital III(FPCI) | 50 Partners Gestion SAS | | |
| 50 Partners Capital IV (FPCI) | 50 Partners Gestion SAS | | |
| 500 Falcons Fund | 500 Global | | |
| 500 Startups Istanbul Fund II | 500 Global | | |
| 57 Stars Global Fund VII, LP | | | |
| 57 Stars Global Opportunities Fund ii (CalPERS), LLC | | | |
| 57 Stars Global Opportunities Fund, LP | | | |
| 57 Stars Global Opportunity Fund 4, L.P | | | |
| 57 Stars Global Opportunity Fund 5, L.P | | | |
| 57 Stars Latin America Opportunity Fund, L.P. | | | |
| 7L Capital Partners Emerging Europe L.P. | | | |
| A91 Partners Fund I L.P | | | |
| AACP AP Investors | | | |
| AACP India Investors C | | | |
| AACP India Venture Investors A | | | |
| Aavishkaar Emerging India Fund | | | |
| Aavishkaar Frontier Fund | | | |
| Aavishkaar Global Supply Chain Support Fund | | | |
| Aavishkaar Goodwell India Microfinance Development Company II Limited | | | |
| Aavishkaar India Fund VI | | | |
| ABC Impact Fund II | | | |
| Abeille Impact Investing France | INCO Ventures SAS | | |
| Aberdeen Venture Partners XI | | | |
| Aberdeen Venture Partners XII | | | |
| Aberdeen Venture Partners XIII | | | |
| Abler Nordic Fund V KS | | | |
| Abler Nordic Global Fund | | | |
| Abler Nordic III | | | |
| Abler Nordic IV KS | | | |
| Abraaj Pakistan Fund I LP | | | |
| Abraaj Private Equity Fund IV | Actis | | |
| Abraaj Private Equity Fund IV | Actis | | |
| Abraaj Turkey Fund I | | | |
| Abris CEE Mid-Market Fund II | | | |
| ABS Capital Partners VI | | | |
| ABS Capital Partners VII | | | |
| ABS Ventures IX, L.P | | | |
| AC Ventures Climate & Sustainability Fund | | | |
| Acacia Fund | | | |
| ACCEL-KKR Capital Partners CV III, L.P | | | |
| Accelerate Africa Fund | Accelerate Africa | | |
| Acceleration Fund (ALTÉRRA) | ALTÉRRA | | |
| Access Capital Fund II MMBO Europe, L.P | | | |
| Access Capital Fund III MMBO Europe, L.P | | | |
| Access Capital Infrastructure Fund II | | | |
| Access to Energy Fund I(AEF-I) | Netherlands Development Finance Company (FMO) | | |
| Accession Mezzanine Capital Fund | | | |
| Accession Mezzanine Capital II | | | |
| Accession Mezzanine Capital III L.P. | | | |
| Accion Digital Transformation Fund | | | |
| Accion Frontier Inclusion Fund I | Quona Capital Management LLC | | |
| Accion Quona Inclusion Fund | Quona Capital Management LLC | | |
| Accion Venture Lab Fund I | Accion Ventures | | |
| Accion Venture Lab Fund II | Accion Ventures | | |
| Achieve Partners Edtech Buyout Fund | | | |
| ACON Equity Partners III | | | |
| ACON Equity Partners IV | | | |
| Acon Latin America Opportunities Fund V | | | |
