Investor
Deutsche Investitions-und Entwicklungsgesellschaft (DEG)
Selected portfolio and direct investments
- Abydos for Renewable Energy S.A.E.
- ETC Group Limited
- Frogfoot Holdings (Pty) Ltd, Vox Telecommunications Holdings (Pty) Ltd
- Lupiya Financial Services Limited
- Selecta Klemm GmbH & Co. KG
Recent investments and transactions
| Date | Transaction | Type | Value | Market |
|---|---|---|---|---|
| 24 Aug 2026 | Frogfoot and Vox recapitalisation led by DNI Consortium and Metier Investors | Private Equity, Corporate Transactions | Undisclosed | South Africa |
| 31 Jul 2026 | FMO, TDB Group and partners invest USD 600 million in Export Trading Group (ETG) Africa | Private Credit | $600m | Mozambique |
| 16 Feb 2026 | Alitheia IDF Fund, INOKS Capital SA, and KfW DEG's Investment in Lupiya's Operations in Zambia for USD 11.25 million | Venture Capital | $11.3m | Zambia |
| 13 Feb 2026 | Alitheia IDF Fund, INOKS Capital, and KfW DEG's Investment in Lupiya's Operations in Zambia for USD 11.25 million | Venture Capital | $11.3m | Zambia |
| 18 Dec 2025 | IFC, Cassa Depositi e Prestiti, FMO, DEG, BII, OPEC Fund for International Development, Europe Arab Bank and Climate Investment Funds' debt investment into Abydos For Renewable Energy's operations in Egypt USD 571.8 million | Private Credit | $571.8m | Egypt |
| 27 Nov 2025 | DEG's debt investment into Selecta One for the acquisition of Wagagai | Private Credit | $19.1m | Kenya |
Sources
- Partner Researchers, accessed 14 November 2026