Investor comparison
Adams Street Partners, LLC vs Cisco Investment vs Merck & Co., Inc.
| Adams Street Partners, LLC | Cisco Investment | Merck & Co., Inc. | |
|---|---|---|---|
| Type | Corporate investor | Corporate investor | Corporate investor |
| Headquarters | United States | United States | United States |
| Founded | |||
| Assets | $62bn | ||
| Sectors | Technology, Healthcare, Manufacturing and industrials, Consumer, Infrastructure, SMEs, Energy and power, Agriculture and food | Technology, Telecoms and digital infrastructure, Financial services, Energy and power, Healthcare, Manufacturing and industrials, SMEs, Infrastructure | Healthcare, Technology, Infrastructure, Energy and power |
| Stages | Seed, Growth, Fund investments, Buyout, Project finance, Private credit | Seed, Growth, Fund investments | Seed, Growth, Fund investments |
| African markets named |