Investor comparison
Adams Street Partners, LLC vs Cisco Investment vs Ground Squirrel Ventures
| Adams Street Partners, LLC | Cisco Investment | Ground Squirrel Ventures | |
|---|---|---|---|
| Type | Corporate investor | Corporate investor | Corporate investor |
| Headquarters | United States | United States | United States |
| Founded | |||
| Assets | $62bn | ||
| Sectors | Technology, Healthcare, Manufacturing and industrials, Consumer, Infrastructure, SMEs, Energy and power, Agriculture and food | Technology, Telecoms and digital infrastructure, Financial services, Energy and power, Healthcare, Manufacturing and industrials, SMEs, Infrastructure | Energy and power, Financial services, Technology, Consumer, Real estate and housing, SMEs, Infrastructure |
| Stages | Seed, Growth, Fund investments, Buyout, Project finance, Private credit | Seed, Growth, Fund investments | Seed, Fund investments, Project finance |
| African markets named |