Investor comparison
8 Miles LLP vs Development Partners International (DPI) vs SoftBank Group
| 8 Miles LLP | Development Partners International (DPI) | SoftBank Group | |
|---|---|---|---|
| Type | Private equity firm | Private equity firm | Private equity firm |
| Headquarters | |||
| Founded | |||
| Assets | $3.3bn | ||
| Sectors | Financial services, Energy and power, Consumer, Technology, Telecoms and digital infrastructure, Manufacturing and industrials, Agriculture and food, Healthcare, Real estate and housing | Financial services, Consumer, Technology, Telecoms and digital infrastructure, Manufacturing and industrials, Healthcare | Financial services, Consumer, Technology, Manufacturing and industrials, Healthcare, Telecoms and digital infrastructure |
| Stages | Growth, Buyout | Growth, Buyout | Series B+, Growth, Buyout |
| African markets named |