Investor comparison
Children's Investment Fund Foundation (CIFF) vs Rockefeller Foundation vs Shell Foundation
| Children's Investment Fund Foundation (CIFF) | Rockefeller Foundation | Shell Foundation | |
|---|---|---|---|
| Type | Foundation or philanthropic investor | Foundation or philanthropic investor | Foundation or philanthropic investor |
| Headquarters | UK | United States | UK |
| Founded | |||
| Assets | $6.1bn | $6bn | |
| Sectors | Healthcare, Agriculture and food, Energy and power, Manufacturing and industrials, Mining and natural resources | Healthcare, Financial services, Energy and power, Agriculture and food, Technology, Mining and natural resources, SMEs | Energy and power, Agriculture and food, SMEs, Manufacturing and industrials, Financial services |
| Stages | Seed, Fund investments | Seed, Growth, Fund investments, Buyout, Private credit, Project finance | Seed, Growth, Fund investments, Private credit, Pre-seed, Series A, Series B+ |
| African markets named |