Investor comparison
Adams Street Partners, LLC vs Cisco Investment vs Kuramo Capital Management, LLC
| Adams Street Partners, LLC | Cisco Investment | Kuramo Capital Management, LLC | |
|---|---|---|---|
| Type | Corporate investor | Corporate investor | Corporate investor |
| Headquarters | United States | United States | United States |
| Founded | |||
| Assets | $62bn | $800m | |
| Sectors | Technology, Healthcare, Manufacturing and industrials, Consumer, Infrastructure, SMEs, Energy and power, Agriculture and food | Technology, Telecoms and digital infrastructure, Financial services, Energy and power, Healthcare, Manufacturing and industrials, SMEs, Infrastructure | Energy and power, Technology, Agriculture and food, Real estate and housing, Mining and natural resources, Healthcare, Consumer, Infrastructure |
| Stages | Seed, Growth, Fund investments, Buyout, Project finance, Private credit | Seed, Growth, Fund investments | Growth, Fund investments, Buyout |
| African markets named |