Meridian Lawyer Rankings · October 2026
The lawyers behind the deals.
An evidence-led ranking of lawyers active on African transactions and disputes. Every point traces to a named role on a dated, sourced matter, and the ranking recalculates whenever a record is published or corrected.
- 280lawyers ranked
- 33markets
- 51firms
Rainmakers · the ten highest-ranked partners, heads and senior lawyers
Rainmakers #1 · 1 overallMohamed Abdel Fattah
Partner, Head of Capital Markets, Matouk Bassiouny & HennawyBanking and Finance · Capital Markets
6 scored matters · US$147m
Index 100.0
Rainmakers #2 · 2 overallTamer El Hennawy
Partner, Co-Head of Capital Markets and Corporate and M&A, Matouk Bassiouny & HennawyFintech and Payments · Mergers and Acquisitions
7 scored matters · US$195m
Index 82.5
Rainmakers #3 · 3 overallDesmond Ogba
Partner, TEMPLARSEnergy and Natural Resources · Private Equity and Venture Capital
4 scored matters · US$100m
Index 74.7
Rainmakers #4 · 4 overallSimisola Eyisanmi
Partner, Duale Ovia & Alex-AdedipeBanking and Finance · Private Equity and Venture Capital
31 scored matters · US$899.4m
Index 74.2
Rainmakers #5 · 5 overallZelda Akindele
Partner, TEMPLARSBanking and Finance · Energy and Natural Resources
4 scored matters · US$24.3m
Index 72.4
Rainmakers #6 · 6 overallAdeleke Alex-Adedipe
Managing Partner, Duale Ovia & Alex-AdedipeMergers and Acquisitions · Project Finance and Infrastructure
41 scored matters · US$9.6bn
Index 71.8
Rainmakers #7 · 7 overallOmar Bassiouny
Founding Partner, Group Head of Corporate and M&A, Matouk Bassiouny & HennawyBanking and Finance · Mergers and Acquisitions
8 scored matters
Index 66.6
Rainmakers #8 · 8 overallOluwaseye Ayinla
Partner, Duale Ovia & Alex-AdedipeMergers and Acquisitions · Project Finance and Infrastructure
17 scored matters · US$8.98bn
Index 66.2
Rainmakers #9 · 9 overallAdeniyi Duale
Partner, Duale Ovia & Alex-AdedipeMergers and Acquisitions · Banking and Finance
26 scored matters · US$7.04bn
Index 63.5
Rainmakers #10 · 10 overallDayo Okusami
Partner, TEMPLARSEnergy and Natural Resources · Private Equity and Venture Capital
3 scored matters · US$3.1bn
Index 62.1
Power Players · senior lawyers ranked 11 to 25
Tominiyi Owolabi
Managing Partner, Olaniwun Ajayi LPCapital Markets
3 scored matters · US$2.43bn
Index 52.0
Power Players #12 · 12 overallDupe Dabiri
Partner, TEMPLARSBanking and Finance · Project Finance and Infrastructure
2 scored matters · US$1bn
Index 49.7
Power Players #13 · 13 overallAjibola Asolo
Partner, Aluko & OyebodeCapital Markets · Private Equity and Venture Capital
4 scored matters · US$70m
Index 49.6AHPower Players #14 · 15 overall
Ahmed Haggag
Sharkawy & SarhanBanking and Finance · Corporate and Commercial
2 scored matters · US$140m
Index 45.2
Power Players #15 · 16 overallEzra Davids
Chairman & Senior Partner, BowmansMergers and Acquisitions · Competition and Regulatory
3 scored matters · US$72.1bn
Index 40.4
Power Players #16 · 17 overallAyodeji Oyetunde
Aluko & OyebodeMergers and Acquisitions · Project Finance and Infrastructure
7 scored matters
Index 36.9
Power Players #17 · 19 overallImane Raouf
Partner, Matouk Bassiouny & HennawyBanking and Finance · Capital Markets
2 scored matters · US$87.8m
Index 36.0
Power Players #18 · 20 overallFunmilayo Otsemobor
Aluko & OyebodeBanking and Finance
4 scored matters · US$2bn
Index 32.9TOPower Players #19 · 21 overall
Tayo Oyetibo SAN
Senior Advocate of Nigeria, Tayo Oyetibo LPDispute Resolution and Arbitration · Intellectual Property
1 scored matters · US$65.7m
Index 32.0
Power Players #20 · 22 overallOludare Senbore
Aluko & OyebodeBanking and Finance · Project Finance and Infrastructure
12 scored matters
Index 31.8
Power Players #21 · 23 overallKayode Oladipo
Partner, Clifford ChanceBanking and Finance · Project Finance and Infrastructure
1 scored matters · US$1.8bn
Index 31.5MDPower Players #22 · 24 overall
Michael Dakin
Partner, Clifford ChanceBanking and Finance · Capital Markets
1 scored matters · US$750m
Index 29.9KEPower Players #23 · 25 overall
Ken Etim
Banwo & IghodaloCapital Markets
1 scored matters · US$1.6bn
Index 29.6
Power Players #24 · 27 overallMarc Petitier
Partner, White & CasePrivate Equity and Venture Capital
1 scored matters · US$215m
Index 28.6
Ian Schuman
Partner, Latham & WatkinsMergers and Acquisitions
1 scored matters · US$6.2bn
Index 27.6
Dealmakers · senior lawyers ranked 26 to 50
Javier Stark
Partner, Latham & WatkinsMergers and Acquisitions
1 scored matters · US$6.2bn
Index 27.6
Josh Dubofsky
Partner, Latham & WatkinsMergers and Acquisitions
1 scored matters · US$6.2bn
Index 27.6
Dealmakers #28 · 33 overallKyle A. Harris
Partner, Cleary Gottlieb Steen & HamiltonMergers and Acquisitions
1 scored matters · US$6.2bn
Index 27.6
Marc Jaffe
Partner, Latham & WatkinsMergers and Acquisitions
1 scored matters · US$6.2bn
Index 27.6
Dealmakers #30 · 35 overallPhilip Richter
Partner, Fried FrankMergers and Acquisitions
1 scored matters · US$6.2bn
Index 27.6
Dealmakers #31 · 36 overallRoy Tannenbaum
Partner, Fried FrankMergers and Acquisitions
1 scored matters · US$6.2bn
Index 27.6OMDealmakers #32 · 38 overall
Oghogho Makinde
Aluko & OyebodeMergers and Acquisitions · Energy and Natural Resources
5 scored matters
Index 26.7
Dealmakers #33 · 39 overallSesan Sulaiman
Partner, TEMPLARSEnergy and Natural Resources · Mergers and Acquisitions
2 scored matters
Index 26.6LSDealmakers #34 · 40 overall
Lupiya Simusokwe
Head of Banking and M&A, Corpus Legal PractitionersCapital Markets · Banking and Finance
3 scored matters · US$2.23bn
Index 26.6
Dealmakers #35 · 41 overallObafemi Agaba
Partner, Jackson, Etti & EduBanking and Finance · Mergers and Acquisitions
2 scored matters
Index 25.5HGDealmakers #36 · 42 overall
Hazem El Guindi
Partner, Matouk Bassiouny & HennawyFintech and Payments · Mergers and Acquisitions
2 scored matters · US$195m
Index 25.4MGDealmakers #37 · 43 overall
Mohamed Galal
Counsel, Matouk Bassiouny & HennawyCapital Markets
4 scored matters · US$59.2m
Index 25.3CIDealmakers #38 · 44 overall
Chukwuka Ikwuazom SAN
Aluko & OyebodeCorporate and Commercial
4 scored matters
Index 25.0SHDealmakers #39 · 45 overall
Sherif El Hosseny
Matouk Bassiouny & HennawyBanking and Finance · Maritime and Aviation
1 scored matters
Index 24.4OODealmakers #40 · 46 overall
Ozofu ‘Latunde Ogiemudia
Partner, Udo Udoma & Belo-OsagieMergers and Acquisitions · Private Equity and Venture Capital
1 scored matters · US$4.63m
Index 23.7MKDealmakers #41 · 49 overall
Mouhamed Kebe
Managing Partner, GENI & KEBEEnergy and Natural Resources · Project Finance and Infrastructure
1 scored matters · US$4.8bn
Index 22.6JJDealmakers #42 · 50 overall
Johannes Juette
Partner, Clifford ChanceBanking and Finance · Capital Markets
1 scored matters · US$750m
Index 22.4CODealmakers #43 · 52 overall
Chike Obianwu
Deputy Managing Partner, TEMPLARSIntellectual Property
1 scored matters
Index 22.0MHDealmakers #44 · 54 overall
Mohamed Nabil Hazzaa
Sharkawy & SarhanMergers and Acquisitions · Project Finance and Infrastructure
1 scored matters
Index 21.9
Dealmakers #45 · 56 overallAlexandre Jaurett
Partner, White & CasePrivate Equity and Venture Capital
1 scored matters · US$215m
Index 21.4
Dealmakers #46 · 57 overallClara Hainsdorf
Partner, White & CasePrivate Equity and Venture Capital
1 scored matters · US$215m
Index 21.4EODealmakers #47 · 60 overall
Ekundayo Onajobi
Partner, Udo Udoma & Belo-OsagieCapital Markets
1 scored matters · US$17.8m
Index 20.8
Clint Dempsey
Partner, Ashurst Perkins CoieBanking and Finance
1 scored matters · US$100m
Index 20.6BFDealmakers #49 · 62 overall
Babatunde Fagbohunlu SAN
Aluko & OyebodeDispute Resolution and Arbitration
2 scored matters
Index 20.3
Dealmakers #50 · 63 overallSarpong Odame
Partner, TEMPLARSBanking and Finance · Competition and Regulatory
1 scored matters
Index 20.1
Rising Stars · the ten highest-ranked associates, ranked on their own track
Rising Stars #1 · 14 overallChukwuebuka Okoli-Akirika
Senior Associate, Duale Ovia & Alex-AdedipeMergers and Acquisitions · Banking and Finance
20 scored matters · US$2.78bn
Index 46.4
Rising Stars #2 · 18 overallTomiwa Ogunbanwo
Managing Associate, Duale Ovia & Alex-AdedipeBanking and Finance · Project Finance and Infrastructure
21 scored matters · US$2.56bn
Index 36.5MIRising Stars #3 · 26 overall
Melody Ibegbulam
Senior Associate, Duale Ovia & Alex-AdedipePrivate Equity and Venture Capital · Capital Markets
19 scored matters · US$456m
Index 29.5
Rising Stars #4 · 28 overallFrances Ehigiamusor
Associate, TEMPLARSBanking and Finance · Project Finance and Infrastructure
3 scored matters · US$1.1bn
Index 27.8
Rising Stars #5 · 29 overallJumoke Ajide
Associate, TEMPLARSBanking and Finance · Project Finance and Infrastructure
3 scored matters · US$1.1bn
Index 27.8
Rising Stars #6 · 37 overallOlaotan Oyekan
Associate, TEMPLARSBanking and Finance · Project Finance and Infrastructure
3 scored matters · US$1.02bn
Index 27.5
Rising Stars #7 · 47 overallChika Oke
Managing Associate, Duale Ovia & Alex-AdedipeMergers and Acquisitions · Project Finance and Infrastructure
20 scored matters · US$8.73bn
Index 23.4
Rising Stars #8 · 48 overallMartins Eke
Associate, TEMPLARSBanking and Finance · Project Finance and Infrastructure
2 scored matters · US$1.1bn
Index 23.2AARising Stars #9 · 51 overall
Abdel Reheem Ashraf
Senior Associate, Matouk Bassiouny & HennawyBanking and Finance · Capital Markets
2 scored matters · US$87.8m
Index 22.4
Rising Stars #10 · 53 overallMildred Eze
Senior Associate, Duale Ovia & Alex-AdedipeProject Finance and Infrastructure · Technology, Media and Telecoms
9 scored matters · US$2.02bn
Index 21.9
Overall ranking
| Rank | Lawyer | Firm | Tier | Index | Scored matters | Disclosed value | Markets |
|---|---|---|---|---|---|---|---|
| 1 | Mohamed Abdel Fattah Partner, Head of Capital Markets | Matouk Bassiouny & Hennawy | Rainmakers | 100.0 | 6 | US$147m | Egypt |
| 2 | Tamer El Hennawy Partner, Co-Head of Capital Markets and Corporate and M&A | Matouk Bassiouny & Hennawy | Rainmakers | 82.5 | 7 | US$195m | Egypt |
| 3 | Desmond Ogba Partner | TEMPLARS | Rainmakers | 74.7 | 4 | US$100m | Nigeria |
| 4 | Simisola Eyisanmi Partner | Duale Ovia & Alex-Adedipe | Rainmakers | 74.2 | 31 | US$899.4m | Multi-jurisdictional Nigeria France |
| 5 | Zelda Akindele Partner | TEMPLARS | Rainmakers | 72.4 | 4 | US$24.3m | Nigeria |
| 6 | Adeleke Alex-Adedipe Managing Partner | Duale Ovia & Alex-Adedipe | Rainmakers | 71.8 | 41 | US$9.6bn | Multi-jurisdictional Nigeria South Africa |
| 7 | Omar Bassiouny Founding Partner, Group Head of Corporate and M&A | Matouk Bassiouny & Hennawy | Rainmakers | 66.6 | 8 | Egypt Multi-jurisdictional | |
| 8 | Oluwaseye Ayinla Partner | Duale Ovia & Alex-Adedipe | Rainmakers | 66.2 | 17 | US$8.98bn | Nigeria Multi-jurisdictional South Africa |
| 9 | Adeniyi Duale Partner | Duale Ovia & Alex-Adedipe | Rainmakers | 63.5 | 26 | US$7.04bn | Nigeria Multi-jurisdictional South Africa |
| 10 | Dayo Okusami Partner | TEMPLARS | Rainmakers | 62.1 | 3 | US$3.1bn | Nigeria |
| 11 | Tominiyi Owolabi Managing Partner | Olaniwun Ajayi LP | Power Players | 52.0 | 3 | US$2.43bn | Nigeria |
| 12 | Dupe Dabiri Partner | TEMPLARS | Power Players | 49.7 | 2 | US$1bn | Nigeria United Kingdom |
| 13 | Ajibola Asolo Partner | Aluko & Oyebode | Power Players | 49.6 | 4 | US$70m | Nigeria Niger |
| 14 | Chukwuebuka Okoli-Akirika Senior Associate | Duale Ovia & Alex-Adedipe | Rising Stars | 46.4 | 20 | US$2.78bn | Nigeria Multi-jurisdictional France |
| 15 | Ahmed Haggag Partner (from matter records) | Sharkawy & Sarhan | Power Players | 45.2 | 2 | US$140m | Egypt |
| 16 | Ezra Davids Chairman & Senior Partner | Bowmans | Power Players | 40.4 | 3 | US$72.1bn | South Africa Multi-jurisdictional Nigeria |
| 17 | Ayodeji Oyetunde Partner (from matter records) | Aluko & Oyebode | Power Players | 36.9 | 7 | Nigeria | |
| 18 | Tomiwa Ogunbanwo Managing Associate | Duale Ovia & Alex-Adedipe | Rising Stars | 36.5 | 21 | US$2.56bn | Multi-jurisdictional Nigeria France |
| 19 | Imane Raouf Partner | Matouk Bassiouny & Hennawy | Power Players | 36.0 | 2 | US$87.8m | Egypt |
| 20 | Funmilayo Otsemobor Partner (from matter records) | Aluko & Oyebode | Power Players | 32.9 | 4 | US$2bn | Multi-jurisdictional Nigeria Bahamas |
| 21 | Tayo Oyetibo SAN Senior Advocate of Nigeria | Tayo Oyetibo LP | Power Players | 32.0 | 1 | US$65.7m | Nigeria |
| 22 | Oludare Senbore Partner (from matter records) | Aluko & Oyebode | Power Players | 31.8 | 12 | Mauritius Nigeria United Kingdom | |
| 23 | Kayode Oladipo Partner | Clifford Chance | Power Players | 31.5 | 1 | US$1.8bn | Niger Nigeria |
| 24 | Michael Dakin Partner | Clifford Chance | Power Players | 29.9 | 1 | US$750m | Nigeria United Kingdom |
| 25 | Ken Etim Partner (from matter records) | Banwo & Ighodalo | Power Players | 29.6 | 1 | US$1.6bn | Nigeria |
| 26 | Melody Ibegbulam Senior Associate | Duale Ovia & Alex-Adedipe | Rising Stars | 29.5 | 19 | US$456m | Nigeria United States Mauritius |
| 27 | Marc Petitier Partner | White & Case | Power Players | 28.6 | 1 | US$215m | Multi-jurisdictional Nigeria |
| 28 | Frances Ehigiamusor Associate | TEMPLARS | Rising Stars | 27.8 | 3 | US$1.1bn | Nigeria United Kingdom |
| 29 | Jumoke Ajide Associate | TEMPLARS | Rising Stars | 27.8 | 3 | US$1.1bn | Nigeria United Kingdom |
| 30 | Ian Schuman Partner | Latham & Watkins | Power Players | 27.6 | 1 | US$6.2bn | Multi-jurisdictional Nigeria South Africa |
| 31 | Javier Stark Partner | Latham & Watkins | Dealmakers | 27.6 | 1 | US$6.2bn | Multi-jurisdictional Nigeria South Africa |
| 32 | Josh Dubofsky Partner | Latham & Watkins | Dealmakers | 27.6 | 1 | US$6.2bn | Multi-jurisdictional Nigeria South Africa |
| 33 | Kyle A. Harris Partner | Cleary Gottlieb Steen & Hamilton | Dealmakers | 27.6 | 1 | US$6.2bn | Multi-jurisdictional Nigeria South Africa |
| 34 | Marc Jaffe Partner | Latham & Watkins | Dealmakers | 27.6 | 1 | US$6.2bn | Multi-jurisdictional Nigeria South Africa |
| 35 | Philip Richter Partner | Fried Frank | Dealmakers | 27.6 | 1 | US$6.2bn | Multi-jurisdictional Nigeria South Africa |
| 36 | Roy Tannenbaum Partner | Fried Frank | Dealmakers | 27.6 | 1 | US$6.2bn | Multi-jurisdictional Nigeria South Africa |
| 37 | Olaotan Oyekan Associate | TEMPLARS | Rising Stars | 27.5 | 3 | US$1.02bn | Nigeria United Kingdom |
| 38 | Oghogho Makinde Partner (from matter records) | Aluko & Oyebode | Dealmakers | 26.7 | 5 | Nigeria Singapore Angola | |
| 39 | Sesan Sulaiman Partner | TEMPLARS | Dealmakers | 26.6 | 2 | Nigeria | |
| 40 | Lupiya Simusokwe Head of Banking and M&A | Corpus Legal Practitioners | Dealmakers | 26.6 | 3 | US$2.23bn | Multi-jurisdictional Zambia United Kingdom |
| 41 | Obafemi Agaba Partner | Jackson, Etti & Edu | Dealmakers | 25.5 | 2 | Nigeria | |
| 42 | Hazem El Guindi Partner | Matouk Bassiouny & Hennawy | Dealmakers | 25.4 | 2 | US$195m | Egypt |
| 43 | Mohamed Galal Counsel | Matouk Bassiouny & Hennawy | Dealmakers | 25.3 | 4 | US$59.2m | Egypt |
| 44 | Chukwuka Ikwuazom SAN Partner (from matter records) | Aluko & Oyebode | Dealmakers | 25.0 | 4 | Nigeria United States | |
| 45 | Sherif El Hosseny Partner (from matter records) | Matouk Bassiouny & Hennawy | Dealmakers | 24.4 | 1 | Egypt Multi-jurisdictional | |
| 46 | Ozofu ‘Latunde Ogiemudia Partner | Udo Udoma & Belo-Osagie | Dealmakers | 23.7 | 1 | US$4.63m | Nigeria |
| 47 | Chika Oke Managing Associate | Duale Ovia & Alex-Adedipe | Rising Stars | 23.4 | 20 | US$8.73bn | Multi-jurisdictional Nigeria South Africa |
| 48 | Martins Eke Associate | TEMPLARS | Rising Stars | 23.2 | 2 | US$1.1bn | Nigeria United Kingdom |
| 49 | Mouhamed Kebe Managing Partner | GENI & KEBE | Dealmakers | 22.6 | 1 | US$4.8bn | Mauritania Senegal United Kingdom |
| 50 | Johannes Juette Partner | Clifford Chance | Dealmakers | 22.4 | 1 | US$750m | Nigeria United Kingdom |
| 51 | Abdel Reheem Ashraf Senior Associate | Matouk Bassiouny & Hennawy | Rising Stars | 22.4 | 2 | US$87.8m | Egypt |
| 52 | Chike Obianwu Deputy Managing Partner | TEMPLARS | Dealmakers | 22.0 | 1 | Nigeria | |
| 53 | Mildred Eze Senior Associate | Duale Ovia & Alex-Adedipe | Rising Stars | 21.9 | 9 | US$2.02bn | Nigeria United States |
| 54 | Mohamed Nabil Hazzaa Partner (from matter records) | Sharkawy & Sarhan | Dealmakers | 21.9 | 1 | Egypt | |
| 55 | Ayodele Ashiata Kadiri Senior Associate | TEMPLARS | Next Generation | 21.7 | 2 | US$100m | Nigeria |
| 56 | Alexandre Jaurett Partner | White & Case | Dealmakers | 21.4 | 1 | US$215m | Multi-jurisdictional Nigeria |
| 57 | Clara Hainsdorf Partner | White & Case | Dealmakers | 21.4 | 1 | US$215m | Multi-jurisdictional Nigeria |
| 58 | Jewel Egelege Associate | TEMPLARS | Next Generation | 21.1 | 3 | US$24.3m | Nigeria |
| 59 | Lisa Esamah Associate (from matter records) | Udo Udoma & Belo-Osagie | Next Generation | 21.0 | 2 | US$22.4m | Nigeria |
| 60 | Ekundayo Onajobi Partner | Udo Udoma & Belo-Osagie | Dealmakers | 20.8 | 1 | US$17.8m | Nigeria |
| 61 | Clint Dempsey Partner | Ashurst Perkins Coie | Dealmakers | 20.6 | 1 | US$100m | The Gambia |
| 62 | Babatunde Fagbohunlu SAN Partner (from matter records) | Aluko & Oyebode | Dealmakers | 20.3 | 2 | Nigeria United Kingdom | |
| 63 | Sarpong Odame Partner | TEMPLARS | Dealmakers | 20.1 | 1 | Ghana Liberia | |
| 64 | Kofo Dosekun Partner (from matter records) | Aluko & Oyebode | Operators | 19.9 | 3 | Bahamas Nigeria United Kingdom | |
| 65 | Inna Ali Managing Counsel | TEMPLARS | Operators | 19.4 | 2 | US$3bn | Nigeria |
| 66 | Damilola Oshodi Partner (from matter records) | TEMPLARS | Operators | 19.3 | 1 | US$3bn | Nigeria |
| 67 | Adewale Atake Partner (from matter records) | TEMPLARS | Operators | 18.9 | 2 | US$1.3bn | Nigeria |
| 68 | Lamiaa Youssef Partner (from matter records) | Sharkawy & Sarhan | Operators | 18.9 | 1 | Egypt Multi-jurisdictional | |
| 69 | Jeffrey Nwalima Associate | Duale Ovia & Alex-Adedipe | Next Generation | 18.5 | 11 | US$6.22bn | Multi-jurisdictional Nigeria South Africa |
| 70 | Augustine Kidisil Managing Partner (Ghana) | TEMPLARS | Operators | 18.5 | 1 | Ghana Liberia | |
| 71 | Dylan Wiltermuth Partner (from matter records) | Carey Olsen | Operators | 18.5 | 1 | US$219.5m | Equatorial Guinea |
| 72 | Bilkis Mahmud Associate | Duale Ovia & Alex-Adedipe | Next Generation | 18.4 | 6 | US$2.04bn | Nigeria France Multi-jurisdictional |
| 73 | Barthélemy Faye Partner | Cleary Gottlieb Steen & Hamilton | Operators | 18.3 | 1 | US$1.3bn | Côte d'Ivoire |
| 74 | Frederic Martin Partner | Cleary Gottlieb Steen & Hamilton | Operators | 18.3 | 1 | US$1.3bn | Côte d'Ivoire |
| 75 | Jim Ho Partner | Cleary Gottlieb Steen & Hamilton | Operators | 18.3 | 1 | US$1.3bn | Côte d'Ivoire |
| 76 | Matt Brigham Partner | Cleary Gottlieb Steen & Hamilton | Operators | 18.3 | 1 | US$1.3bn | Côte d'Ivoire |
| 77 | Max Turner Partner | White & Case | Operators | 18.3 | 1 | US$1.3bn | Côte d'Ivoire |
| 78 | Neil Clausen Partner | White & Case | Operators | 18.3 | 1 | US$1.3bn | Côte d'Ivoire |
| 79 | Olga Fedosova Partner | White & Case | Operators | 18.3 | 1 | US$1.3bn | Côte d'Ivoire |
| 80 | Lameck Muganyizi Partner | Bowmans | Operators | 18.3 | 1 | US$200m | South Africa Tanzania |
| 81 | Mahesh Acharya Partner (from matter records) | ENSafrica | Operators | 18.0 | 1 | US$2bn | Kenya South Africa |
| 82 | Gbolahan Elias Partner (from matter records) | G. Elias | Operators | 18.0 | 1 | Nigeria | |
| 83 | Khaled Abdelwahab Senior Associate | Matouk Bassiouny & Hennawy | Next Generation | 17.9 | 3 | US$21.7m | Egypt |
| 84 | Seth Asante Partner (from matter records) | Bentsi-Enchill, Letsa & Ankomah | Operators | 17.6 | 1 | Ghana | |
| 85 | Karim Anjarwalla Senior Partner | Anjarwalla & Khanna (ALN Kenya) | Operators | 17.6 | 2 | Kenya Mauritius Rwanda | |
| 86 | Temple Ezebuike Senior Associate | TEMPLARS | Next Generation | 17.5 | 2 | US$100m | Nigeria |
| 87 | Elphina Franklin Senior Associate | Clifford Chance | Next Generation | 17.3 | 1 | US$1.8bn | Niger Nigeria |
| 88 | Michael Obiri-Darko Senior Associate | Clifford Chance | Next Generation | 17.3 | 1 | US$1.8bn | Niger Nigeria |
| 89 | Musa Kalejaiye | Duale Ovia & Alex-Adedipe | Operators | 17.2 | 4 | US$6.25bn | Multi-jurisdictional Nigeria South Africa |
| 90 | Johannes Gouws Country Managing Partner | DLA Piper Africa (South Africa) | Operators | 17.1 | 1 | US$1.28bn | South Africa |
| 91 | Adaobi Omosefe Uzo Associate (from matter records) | Udo Udoma & Belo-Osagie | Next Generation | 17.0 | 2 | US$22.4m | Nigeria |
| 92 | Wuraola Oyeniyi | Duale, Ovia & Alex-Adedipe | Operators | 16.7 | 5 | US$8.7m | Nigeria Mauritius |
| 93 | Nafisa Haliru Associate | TEMPLARS | Next Generation | 16.6 | 2 | US$3bn | Nigeria |
| 94 | Yash Ranade Senior Associate | Clifford Chance | Next Generation | 16.4 | 1 | US$750m | Nigeria United Kingdom |
| 95 | Christo Els Partner (from matter records) | Webber Wentzel | Operators | 16.4 | 1 | US$69bn | South Africa |
| 96 | Ahmed Ayman Associate | Matouk Bassiouny & Hennawy | Next Generation | 16.3 | 2 | US$87.8m | Egypt |
| 97 | Mariam Goubran Associate | Matouk Bassiouny & Hennawy | Next Generation | 16.3 | 2 | US$87.8m | Egypt |
| 98 | Uche Nwokocha Partner (from matter records) | Aluko & Oyebode | Operators | 16.0 | 1 | Multiple jurisdictions Nigeria | |
| 99 | Adebimpe MacGregor Senior Associate | TEMPLARS | Next Generation | 15.9 | 2 | Nigeria | |
| 100 | Bankole Oke Associate (from matter records) | Duale Ovia & Alex-Adedipe | Next Generation | 15.4 | 11 | US$231.7m | Nigeria |
| 101 | Gbenga Oyebode Partner (from matter records) | Aluko & Oyebode | Operators | 15.3 | 1 | US$2.16bn | Nigeria |
| 102 | Ace Anan Ankomah Partner (from matter records) | Bentsi-Enchill, Letsa & Ankomah | Operators | 15.3 | 1 | Ghana | |
| 103 | Olagoke Kuye Partner (from matter records) | Aluko & Oyebode | Operators | 14.9 | 3 | US$2.16bn | Nigeria Guyana |
| 104 | Patrick Larrivé Partner | Asafo & Co | Operators | 14.8 | 2 | Morocco Multi-jurisdictional Senegal | |
| 105 | Femi Olubanwo Partner (from matter records) | Banwo & Ighodalo | Operators | 14.8 | 1 | Nigeria | |
| 106 | Julien Bensaid Partner | White & Case | Operators | 14.4 | 1 | Côte d'Ivoire | |
| 107 | Julien Bocobza Partner | White & Case | Operators | 14.4 | 1 | Côte d'Ivoire | |
| 108 | David Okonyia Associate | TEMPLARS | Next Generation | 14.2 | 2 | US$24.3m | Nigeria |
| 109 | May Elshaarawy Partner | Matouk Bassiouny & Hennawy | Operators | 14.2 | 1 | Egypt Multi-jurisdictional | |
| 110 | Okabonye Chukwuani Senior Associate | TEMPLARS | Next Generation | 14.1 | 2 | Nigeria | |
| 111 | Mariam Adebayo Associate | TEMPLARS | Next Generation | 14.1 | 2 | US$3bn | Nigeria |
| 112 | Nabila Gaduya Associate | TEMPLARS | Next Generation | 14.1 | 2 | US$3bn | Nigeria |
| 113 | Ahmed Bekheit Local Partner | White & Case | Operators | 14.0 | 1 | US$28m | Egypt |
| 114 | Mahmoud Ezz Partner | White & Case | Operators | 14.0 | 1 | US$28m | Egypt |
| 115 | Said Hanafi Partner | White & Case | Operators | 14.0 | 1 | US$28m | Egypt |
| 116 | Tarek O. Mohanna Partner | White & Case | Operators | 14.0 | 1 | US$28m | Egypt |
| 117 | Walid El Daly Association Partner | White & Case | Operators | 14.0 | 1 | US$28m | Egypt |
| 118 | Amine Bourabiat Partner (from matter records) | A&O Shearman | Operators | 13.7 | 1 | US$248.4m | Republic of the Congo |
| 119 | Olubunmi Fayokun Partner (from matter records) | Aluko & Oyebode | Operators | 13.5 | 1 | Nigeria | |
| 120 | Jonathan Singh Director | DLA Piper Africa (South Africa) | Operators | 12.8 | 1 | US$1.28bn | South Africa |
| 121 | Lorica Elferink Director | DLA Piper Africa (South Africa) | Operators | 12.8 | 1 | US$1.28bn | South Africa |
| 122 | Peter Bradshaw Partner, Corporate Location Head | DLA Piper Africa (South Africa) | Operators | 12.8 | 1 | US$1.28bn | South Africa |
| 123 | Werner Rysbergen Director, Competition | DLA Piper Africa (South Africa) | Operators | 12.8 | 1 | US$1.28bn | South Africa |
| 124 | Seyram Dzikunu Partner | Bentsi-Enchill, Letsa & Ankomah | Operators | 12.8 | 1 | US$90m | Ghana |
| 125 | Boma George Associate | Clifford Chance | Next Generation | 12.6 | 1 | US$1.8bn | Niger Nigeria |
| 126 | Lindy Mguni Associate | Clifford Chance | Next Generation | 12.6 | 1 | US$1.8bn | Niger Nigeria |
| 127 | Olawale Akoni SAN Senior Advocate of Nigeria | Babalakin & Co | Operators | 12.4 | 1 | Nigeria | |
| 128 | Nmesoma Obi Associate | TEMPLARS | Next Generation | 12.2 | 1 | US$1bn | Nigeria United Kingdom |
| 129 | Ruqayyatu Umar Associate | TEMPLARS | Next Generation | 12.2 | 1 | US$1bn | Nigeria United Kingdom |
| 130 | Toyosi Alabi Partner (from matter records) | Olaniwun Ajayi LP | Operators | 12.1 | 1 | Nigeria | |
| 131 | Chibuike Ikefuna Senior Associate | TEMPLARS | Next Generation | 12.0 | 2 | Nigeria | |
| 132 | Geoffrey Adonu Associate | Clifford Chance | Next Generation | 12.0 | 1 | US$750m | Nigeria United Kingdom |
| 133 | Lawrence Ola-Adisa Associate | TEMPLARS | Next Generation | 11.8 | 2 | US$24.3m | Nigeria |
| 134 | Christiana Ossai Associate | Duale Ovia & Alex-Adedipe | Next Generation | 11.7 | 5 | US$11m | Nigeria United Kingdom United States |
| 135 | Menna El Sherif Partner (from matter records) | Matouk Bassiouny & Hennawy | Operators | 11.5 | 4 | Egypt | |
