- 529Transactions, last 12 months
- 10Active jurisdictions
- 10Ranked home-region firms
- 9International firms ranked
Active jurisdictions
414 transactions in the last 12 months
89 transactions in the last 12 months
57 transactions in the last 12 months
44 transactions in the last 12 months
40 transactions in the last 12 months
37 transactions in the last 12 months
35 transactions in the last 12 months
31 transactions in the last 12 months
12 transactions in the last 12 months
7 transactions in the last 12 months
Leading law firms in Southern Africa
| Africa rank | Firm | Principal market | Matters | Disclosed value | Score |
|---|---|---|---|---|---|
| 2 | Bowmans | South Africa | 58 | US$2.0bn | 74 |
| 4 | Cliffe Dekker Hofmeyr | South Africa | 26 | US$3.2bn | 70.4 |
| 6 | ENSafrica | South Africa | 43 | US$3.2bn | 68.7 |
| 8 | Webber Wentzel | South Africa | 33 | US$1.7bn | 62.3 |
| 13 | DLA Piper Africa (South Africa) | South Africa | 11 | US$855m | 49.6 |
| 16 | Werksmans Attorneys | South Africa | 18 | US$118m | 44.2 |
| 34 | Deneys | South Africa | 3 | US$59m | 22.2 |
| 40 | Corpus Legal Practitioners | Zambia | 3 | n/d | 19.8 |
| 47 | Engling, Stritter & Partners | Namibia | 3 | n/d | 16.2 |
| 55 | Spoor & Fisher | South Africa | 3 | n/d | 11.6 |
Positions are the firm’s rank on the continental Top African Law Firms list, so they match the main ranking. Firms are placed in a region by principal market.
International law firms active in Southern Africa
| # | Firm | Transactions | Disclosed value | Key jurisdictions |
|---|---|---|---|---|
| 1 | DLA Piper Africa (South Africa) | 16 | US$6.3bn | South Africa |
| 2 | White & Case | 5 | US$394m | South Africa, Namibia, Zimbabwe |
| 3 | Herbert Smith Freehills Kramer | 4 | US$6.4bn | South Africa, Malawi, Zambia |
| =4 | A&O Shearman | 3 | US$3.7bn | Malawi, Zambia, South Africa |
| =4 | Freshfields | 3 | US$69.4bn | South Africa, Mozambique |
| =4 | Baker McKenzie South Africa | 3 | US$1.0bn | South Africa |
| =7 | Norton Rose Fulbright | 2 | US$1.3bn | South Africa, Zambia |
| =7 | CMS | 2 | n/d | Zambia, South Africa |
| =7 | Latham & Watkins | 2 | US$75.2bn | South Africa |
Recent transactions
5 November 2026
5 November 2026
5 November 2026
5 November 2026
5 November 2026
4 November 2026
4 November 2026