- 529Transactions, last 12 months
- 14Active jurisdictions
- 7Ranked home-region firms
- 3International firms ranked
Active jurisdictions
339 transactions in the last 12 months
150 transactions in the last 12 months
120 transactions in the last 12 months
79 transactions in the last 12 months
69 transactions in the last 12 months
48 transactions in the last 12 months
40 transactions in the last 12 months
15 transactions in the last 12 months
11 transactions in the last 12 months
11 transactions in the last 12 months
9 transactions in the last 12 months
9 transactions in the last 12 months
7 transactions in the last 12 months
5 transactions in the last 12 months
Leading law firms in East Africa
| Africa rank | Firm | Principal market | Matters | Disclosed value | Score |
|---|---|---|---|---|---|
| 17 | S&L Advocates | Uganda | 3 | US$855m | 42.4 |
| 21 | Anjarwalla & Khanna (ALN Kenya) | Kenya | 20 | n/d | 35.5 |
| 25 | BLC Robert & Associates (ALN Mauritius) | Mauritius | 11 | n/d | 30.8 |
| 29 | Engoru, Mutebi Advocates | Uganda | 5 | n/d | 24.6 |
| 30 | ALN Uganda | MMAKS Advocates | Uganda | 6 | n/d | 24.5 |
| 31 | Kaplan & Stratton | Kenya | 9 | n/d | 23.7 |
| 41 | MMC Asafo | Kenya | 6 | n/d | 19.7 |
Positions are the firm’s rank on the continental Top African Law Firms list, so they match the main ranking. Firms are placed in a region by principal market.
International law firms active in East Africa
| # | Firm | Transactions | Disclosed value | Key jurisdictions |
|---|---|---|---|---|
| 1 | Dentons ACAS-Law | 3 | US$93m | Kenya |
| =2 | A&O Shearman | 2 | US$2.7bn | Kenya, Madagascar, Rwanda |
| =2 | White & Case | 2 | US$248m | Uganda, Tanzania, Kenya |
Recent transactions
22 November 2026
22 November 2026
5 November 2026
3 November 2026