- 961Transactions, last 12 months
- 15Active jurisdictions
- 30Ranked home-region firms
- 10International firms ranked
Active jurisdictions
738 transactions in the last 12 months
172 transactions in the last 12 months
105 transactions in the last 12 months
89 transactions in the last 12 months
51 transactions in the last 12 months
44 transactions in the last 12 months
44 transactions in the last 12 months
39 transactions in the last 12 months
35 transactions in the last 12 months
25 transactions in the last 12 months
25 transactions in the last 12 months
18 transactions in the last 12 months
11 transactions in the last 12 months
9 transactions in the last 12 months
7 transactions in the last 12 months
Leading law firms in West Africa
| Africa rank | Firm | Principal market | Matters | Disclosed value | Score |
|---|---|---|---|---|---|
| 1 | Aluko & Oyebode | Nigeria | 77 | US$5.3bn | 85.9 |
| 3 | Duale Ovia & Alex-Adedipe | Nigeria | 66 | US$8.2bn | 73.6 |
| 5 | Olaniwun Ajayi LP | Nigeria | 27 | US$8.8bn | 70.3 |
| 7 | Banwo & Ighodalo | Nigeria | 15 | US$8.2bn | 63.8 |
| 9 | TEMPLARS | Nigeria | 20 | US$1.9bn | 61.1 |
| 10 | Udo Udoma & Belo-Osagie | Nigeria | 28 | US$607m | 59 |
| 14 | G Elias | Nigeria | 10 | US$1.2bn | 45.9 |
| 15 | GENI & KEBE | Senegal | 4 | US$855m | 45.6 |
| 18 | CMS | Nigeria | 3 | US$1.0bn | 40.2 |
| 20 | Olajide Oyewole LLP | Nigeria | 6 | US$783m | 37.2 |
Positions are the firm’s rank on the continental Top African Law Firms list, so they match the main ranking. Firms are placed in a region by principal market.
International law firms active in West Africa
| # | Firm | Transactions | Disclosed value | Key jurisdictions |
|---|---|---|---|---|
| =1 | White & Case | 7 | US$3.2bn | Nigeria, Côte d'Ivoire, Benin |
| =1 | Dentons ACAS-Law | 7 | US$315m | Nigeria |
| 3 | DLA Piper Africa (South Africa) | 4 | US$5.9bn | Nigeria, Côte d'Ivoire |
| =4 | Clifford Chance | 3 | US$3.2bn | Nigeria, Niger |
| =4 | Latham & Watkins | 3 | US$6.7bn | Nigeria |
| =6 | A&O Shearman | 2 | US$2.7bn | Niger, Nigeria, Benin |
| =6 | Ashurst Perkins Coie | 2 | US$2.1bn | The Gambia, Benin, Burkina Faso |
| =6 | Cleary Gottlieb Steen & Hamilton | 2 | US$7.5bn | Nigeria, Côte d'Ivoire |
| =6 | Herbert Smith Freehills Kramer | 2 | US$3.8bn | Nigeria, Niger |
| =6 | Norton Rose Fulbright | 2 | n/d | Nigeria, Benin |
Recent transactions
22 November 2026
22 November 2026
22 November 2026
22 November 2026
22 November 2026
21 November 2026