Investor
Small
Selected portfolio and direct investments
- Banque du Caire S.A.E.
- Banque Misr S.A.E.
- Fawry MSME Finance
- Reefy Microfinance Enterprise Services S.A.E.
- Suez Canal Bank S.A.E
Recent investments and transactions
| Date | Transaction | Type | Value | Market |
|---|---|---|---|---|
| 20 Jul 2026 | The Micro, Small and Medium Enterprise Development Agency (MSMEDA) invests EGP 550 million in Fawry | Private Credit | $10.8m | Egypt |
| 8 Jul 2026 | Micro, Small and Medium Enterprise Development Agency (MSMEDA) invests EGP 500 million in Banque Misr's operations in Egypt | Private Credit | $10.1m | Egypt |
| 9 Feb 2026 | Micro, Small and Medium Enterprise Development Agency's (MSMEDA) Investment in Suez Canal Bank's Operations in Egypt for EGP 500 million | Private Credit | $10.7m | Egypt |
| 3 Feb 2026 | Micro, Small and Medium Enterprises Development Agency (MSMEDA) Investment in Banque du Caire's Operations in Egypt for EGP 400m | Private Credit | $8.5m | Egypt |
| 16 Dec 2025 | MSMEDA's debt investment into Reefy Microfinance's operations in Egypt for EGP 300 million | Private Credit | $6.3m | Egypt |
Related analysis
- GRA proposes extending the Modified Taxation Scheme to small limited liability companies 27 Sep 2026
- Continental Reinsurance takes the Gaborone route, on revised terms 13 Nov 2026
- The AfDB’s first dirham bond: what MAD 1bn at MONIA tells local-currency borrowers 10 Nov 2026
- Ghana Cocoa Board Act 2026: What the New Law Changes for Cocoa, Farmers and Investors 8 Nov 2026
- Kafue Solar reaches financial close on US$52m from BII and FMO 17 Oct 2026
Sources
- Partner Researchers, accessed 14 November 2026