8 transactions on the record
| Date | Transaction | Sector | Jurisdiction | Advisers |
|---|---|---|---|---|
| Oct 2026 | AELEX secures dismissal of Unilever Nigeria’s N500 million claim against Retail Supermarkets Nigeria | Nigeria | ÆLEX | |
| Oct 2026 | Retail Supermarkets Nigeria defends ₦500m Unilever claim | Nigeria | ÆLEX | |
| Oct 2026 | GE International Operations Nigeria: Supreme Court ruling on stay of proceedings for arbitration | Nigeria | ÆLEX | |
| Sep 2026 | Dangote Petroleum Refinery opens ₦2.15trn IPO on the Nigerian Exchange | Oil and Gas | Nigeria | Banwo & Ighodalo, Olaniwun Ajayi LP, ÆLEX |
| Jun 2024 | Air Liquide Afrique divestment in Air Liquide Nigeria | ÆLEX | ||
| Jun 2024 | Ringier €50m acquisition of Livescore Group | ÆLEX | ||
| Jun 2024 | IDP Education US$83m acquisition of Intake Education | ÆLEX | ||
| Jun 2024 | Quest Electricity Nigeria ₦19bn acquisition of Yola Electricity Distribution | ÆLEX |
Deal activity · South and East Africa
Most active firms on the Meridian record
Law firms by number of deals advised in South Africa and East Africa, October 2023 to October 2026.
1. Bowmans51 deals · US$83.9bn
2. Webber Wentzel27 deals · US$89.0bn
3. ENSafrica27 deals · US$7.6bn
4. Cliffe Dekker Hofmeyr16 deals · US$5.7bn
5. Werksmans14 deals · US$3.8bn
6. Anjarwalla & Khanna (ALN Kenya)10 deals · US$160m
7. DLA Piper Africa (South Africa)9 deals · US$3.7bn
8. BLC Robert & Associates (ALN Mauritius)8 deals · US$95m
9. Iseme, Kamau & Maema Advocates (DLA Piper Africa, Kenya)7 deals · US$267m
10. Kaplan & Stratton7 deals · value n/d
11. DLA Piper5 deals · US$3.2bn
12. Engoru, Mutebi Advocates5 deals · value n/d
13. ALN Uganda | MMAKS Advocates5 deals · US$8m
14. White & Case4 deals · US$360m
15. Herbert Smith Freehills Kramer3 deals · US$5.6bn
View as a table
| # | Firm | Deals | South Africa | East Africa | Disclosed value (USD) |
|---|---|---|---|---|---|
| 1 | Bowmans | 51 | 31 | 20 | US$83.9bn |
| 2 | Webber Wentzel | 27 | 27 | 0 | US$89.0bn |
| 3 | ENSafrica | 27 | 18 | 9 | US$7.6bn |
| 4 | Cliffe Dekker Hofmeyr | 16 | 12 | 4 | US$5.7bn |
| 5 | Werksmans | 14 | 14 | 0 | US$3.8bn |
| 6 | Anjarwalla & Khanna (ALN Kenya) | 10 | 0 | 10 | US$160m |
| 7 | DLA Piper Africa (South Africa) | 9 | 9 | 0 | US$3.7bn |
| 8 | BLC Robert & Associates (ALN Mauritius) | 8 | 0 | 8 | US$95m |
| 9 | Iseme, Kamau & Maema Advocates (DLA Piper Africa, Kenya) | 7 | 0 | 7 | US$267m |
| 10 | Kaplan & Stratton | 7 | 0 | 7 | value n/d |
| 11 | DLA Piper | 5 | 5 | 0 | US$3.2bn |
| 12 | Engoru, Mutebi Advocates | 5 | 0 | 5 | value n/d |
| 13 | ALN Uganda | MMAKS Advocates | 5 | 0 | 5 | US$8m |
| 14 | White & Case | 4 | 4 | 0 | US$360m |
| 15 | Herbert Smith Freehills Kramer | 3 | 3 | 0 | US$5.6bn |
Sources: firm releases, trade press and external researchers. Imported 3 October 2026. Browse the transactions.